Water quality
Weekly measurements from the Xolotlcalli BioMuseum tanks.
Week 30July 20, 2026
Maintenance Monday
Latest reading: 20 Jul · 11:45/lups-plantae.axolodao.eth · xolotlcalli.axolodao.eth
More on the podcast · Ep. 197in range2near limit7out of range
Temperature°C
- AA
- AM 1
- AM 2
- AM
- AM Larvas
- AD
- Cambio de agua
Tests & changes log
| Date | Tank | Temp | NH₃ | NO₂ | NO₃ | GH | KH | pH | PO₄ | Cond | TDS | Author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jul 2026 | Pecera AM | 15.4 | 0 | 0 | 40 | 215 | 72 | 8.2 | — | 1140 | — | lups-plantae.axolodao.eth |
| 20 Jul 2026 | Pecera AD | 15.3 | 0 | 0 | 10 | 233 | 143 | 8.7 | — | 2420 | — | lups-plantae.axolodao.eth |
| 13 Jul 2026 | Pecera AA | 16.6 | 0.25 | — | — | — | — | 8.6 | — | 1770 | — | lups-plantae.axolodao.eth |
| 13 Jul 2026 | Pecera AM | 15.4 | 0.13 | 0 | 40 | 215 | 72 | 8.3 | — | 1220 | — | lups-plantae.axolodao.eth |
| 13 Jul 2026 | Pecera AD | 17.1 | 0 | 0 | 10 | 215 | 125 | 8.7 | — | 2190 | — | lups-plantae.axolodao.eth |
| 6 Jul 2026 | Pecera AA | 16.7 | 0.5 | 0 | 5 | 161 | 107 | 8.5 | — | 2300 | — | lups-plantae.axolodao.eth |
| 6 Jul 2026 | Pecera AM | 15.9 | 0.13 | 0 | 40 | 215 | 90 | 8.4 | — | 1290 | — | lups-plantae.axolodao.eth |
| 6 Jul 2026 | Pecera AD | 17.2 | 0.13 | 0 | 10 | 215 | 161 | 8.6 | — | 2280 | — | lups-plantae.axolodao.eth |
| 29 Jun 2026 | Pecera AA | 17.1 | 0 | 0 | 10 | 143 | 90 | 8.2 | — | 1880 | — | lups-plantae.axolodao.eth |
| 29 Jun 2026 | Pecera AM | 16.9 | 0.13 | 0 | 40 | 215 | 90 | 8.2 | — | 1340 | — | lups-plantae.axolodao.eth |
| 29 Jun 2026 | Pecera AD | 15.7 | 0.13 | 0 | 10 | 251 | 161 | 8.7 | — | 2410 | — | lups-plantae.axolodao.eth |
| 22 Jun 2026 | Pecera AA | 15.8 | 0 | 0 | 10 | 143 | 72 | 8.4 | — | 1600 | — | lups-plantae.axolodao.eth |
| 22 Jun 2026 | Pecera AM | 16.6 | 0.13 | 0 | 40 | 197 | 72 | 8.2 | — | 1400 | — | lups-plantae.axolodao.eth |
| 22 Jun 2026 | Pecera AD | 16.9 | 0 | 0 | 10 | 215 | 143 | 8.3 | — | 1640 | — | lups-plantae.axolodao.eth |
| 15 Jun 2026 | Pecera AA | 15.8 | 0 | 0 | 10 | 143 | 90 | 8.7 | — | 800 | — | lups-plantae.axolodao.eth |
| 15 Jun 2026 | Pecera AM | 16.6 | 0 | 0 | 20 | 179 | 72 | 8.1 | — | 1420 | — | lups-plantae.axolodao.eth |
| 15 Jun 2026 | Pecera AM Larvas | 16.3 | 1 | 0.13 | 5 | 54 | 54 | 7.9 | — | 1950 | — | lups-plantae.axolodao.eth |
| 15 Jun 2026 | Pecera AD | 15.6 | 0 | 0 | 5 | 179 | 143 | 8.6 | — | 900 | — | lups-plantae.axolodao.eth |
| 8 Jun 2026 | Pecera AA | 17.1 | 0 | 0 | 5 | 161 | 107 | 8.5 | — | 970 | — | lups-plantae.axolodao.eth |
| 8 Jun 2026 | Pecera AM | 17.4 | 0 | 0 | 40 | 107 | 54 | 8.1 | — | 1610 | — | lups-plantae.axolodao.eth |
1–20 / 103
1 / 6